Cash settlement price for DRBhcom-CE is RM0.117 difference RM0.025 between closing price & VWAP,
Issue House with save RM2.25 mil due to the calculation:
| Date | VWAP | Closing Price |
| 25/07/2011 | 2.180 | 1.9500 |
| 26/07/2011 | 2.242 | 2.2400 |
| 27/07/2011 | 2.258 | 2.2500 |
| 28/07/2011 | 2.249 | 2.2400 |
| 29/07/2011 | 2.238 | 2.2400 |
| Total | 11.167 | 10.920 |
| 5 days average | 2.233 | 2.184 |
| Settlement Price - Exercise price | 0.283 | 0.234 |
| Exercise Ratio | 2 | 2 |
| | | |
| Settlement warrants price | 0.142 | 0.117 |
