As at 04/08/2011(pm) – USA & Europe Equity Index
| | INDEX | VALUE | CHANGE | % CHANGE |
| USA | Dow Jone Inds | 11,383.70 | -512.76 | -4.31% |
| | S&P 500 INDEX | 1,200.07 | -60.27 | -4.78% |
| | Nasdaq Composite Index | 2,556.39 | -136.68 | -5.08% |
| London | 5,393.14 | -191.37 | -3.43% | |
| Germany | 6,414.76 | -225.83 | -3.40% | |
| France | 3,320.35 | -134.59 | -3.90% | |
| Spain | 8,686.50 | -351.2 | -3.89% | |
| Switzerland | 5,285.25 | -197.9 | -3.61% | |
| Italy | 16,128.10 | -877.95 | -5.16% | |
| Portugal | 2,428.97 | -85.14 | -3.39% | |
| Ireland | 2,545.51 | -93.64 | -3.55% | |
| Iceland | 610.28 | -5.33 | -0.87% | |
| Netherlands | 300.85 | -9.84 | -3.17% | |
| Belgium | 2,223.67 | -67.44 | -2.94% | |
| Luxembourg | 1,232.67 | -45.47 | -3.56% | |
| Denmark | 389.5 | -8.27 | -2.08% | |
| Finland | 5,346.02 | -289.91 | -5.14% | |
| Sweden | 939.63 | -41.88 | -4.27% | |
| Greece | 1,086.43 | -14.88 | -1.35% |
As at 05/08/2011(am) - Asia
| INDEX | VALUE | CHANGE | % CHANGE | ||
| Japan | 9,299.88 | -359.3 | 3.72% | ||
| Hong Kong | 20,711.20 | -938.60 | 4.29% | ||
| China | 2,626.42 | -57.62 | 2.15% | ||
| Taiwan | 7,853.13 | -464.14 | -5.58% | ||
| South Korea | -1,943.75 | -74.72 | 3.70% | ||
| Australia | 4,169.70 | -183.2 | -4.21% | ||
| New Zealand | 752.1 | -22.65 | -2.92% | ||
| Thailand | 755.01 | -28.31 | -3.61% | ||
| Indonesia | 3,921.64 | -200.44 | -4.86% | ||
| Singapore | 2,992.48 | -114.53 | 3.69% | ||
| Malaysia | 1,524.85 | -22.04 | -1.42% | ||
