| i) Par Cancellation from RM1.00 to RM0.20 ii) Right issue 1:1 @RM0.20 with free 1 Warrants iii) 4 ICULS : 1 @ RM0.10 | ||||||||
| If Buy 1,000 @ RM0.30 & entitlement to 1,000 Right / 4,000 ICULS & 1,000 Warrants fee | ||||||||
| cost (RM313.09+RM200+RM400=RM913.09) and end of the day you holding 2,000 Asuprem / 1,000 Warrant & 4,000 ICULS. | ||||||||
| If closing price is RM0.30, ex-price is RM0.25. | ||||||||
| Buy at RM0.30 due to right issue price lower than ex-price, may profit from Warrants & ICULS Ex-date 12.07.2011, before ex-price RM0.23 & ex-price RM0.205, today trade between RM0.18 to RM0.23 Remarks : sold all Warrants at RM0.085 on 17/08/11 & Mother share @ RM0.16 on 18/08/11 & 22/08/11 sold Loan @ RM0.13 | ||||||||
ALL writings in this blog are mainly for my records purposes. I am NO position to recommend a BUY or SELL
Wednesday, 6 July 2011
Astral Supreme
Hapseng
| Bonus Issue 2: 1 & Right 1:5 @RM1.05 with free 1 Warrants (after Bonus) | |||||||
| If Buy 1,000 @ RM5.30 & entitlement Bonus 2,000 & subscription 600 units @RM1.05 (5,440.02+630.00 = 6,070.02) | |||||||
| & total holding 3,600 units Hapseng & 600 unist Warrants (exercise price RM1.65) | |||||||
| If closing price is RM5.30, ex-price for Hapeng is RM1.65 | |||||||
| Buy at RM5.40 due to when the company made the proposal announcement is | |||||||
| RM7.18 to RM7.52 | |||||||
Subscribe to:
Posts (Atom)