| Bonus Issue 2: 1 & Right 1:5 @RM1.05 with free 1 Warrants (after Bonus) | |||||||
| If Buy 1,000 @ RM5.30 & entitlement Bonus 2,000 & subscription 600 units @RM1.05 (5,440.02+630.00 = 6,070.02) | |||||||
| & total holding 3,600 units Hapseng & 600 unist Warrants (exercise price RM1.65) | |||||||
| If closing price is RM5.30, ex-price for Hapeng is RM1.65 | |||||||
| Buy at RM5.40 due to when the company made the proposal announcement is | |||||||
| RM7.18 to RM7.52 | |||||||
ALL writings in this blog are mainly for my records purposes. I am NO position to recommend a BUY or SELL
Wednesday, 6 July 2011
Hapseng
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment