Stock Name | Share Price | Warrant Price | Exercise Price | Ratio | Maturity Date | Actual Warrant Price | Warrant Premium | |
RM | % | |||||||
Armada-CA | 4.13 | 0.395 | 3.30 | 3 | 27-07-12 | 0.28 | 0.12 | 42.77 |
Armada-CB | 4.13 | 0.280 | 3.18 | 4 | 18-04-12 | 0.24 | 0.04 | 17.89 |
Armada-CC | 4.13 | 0.345 | 2.94 | 4 | 30-04-12 | 0.30 | 0.05 | 15.97 |
Armada-CD | 4.13 | 0.310 | 3.03 | 4 | 29-06-12 | 0.28 | 0.04 | 12.73 |
Armada-CE | 4.13 | 0.270 | 3.34 | 4 | 31-10-12 | 0.20 | 0.07 | 36.71 |
Armada-CF | 4.13 | 0.160 | 3.98 | 6 | 18-05-12 | 0.03 | 0.14 | 540.00 |
Armada-CG | 4.13 | 0.450 | 3.00 | 3 | 02-04-12 | 0.38 | 0.07 | 19.47 |
ALL writings in this blog are mainly for my records purposes. I am NO position to recommend a BUY or SELL
Sunday, 31 July 2011
Bumi Armada Call Warrants
Since Bumi Armada Listing on 21/07/2011, the has 7 call warrants listed and position on 29/01/11:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment