Bursa Stock Index (KLCI/FBM100) performance by month for 1997 to June 2011:-
| Month | Up | Up | Down | Down |
| | (Time) | (%) | (Time) | (%) |
| Jan | 23 | 70% | 10 | 30% |
| Feb | 21 | 60% | 14 | 40% |
| Mar | 15 | 43% | 20 | 57% |
| Apr | 22 | 63% | 13 | 37% |
| May | 21 | 60% | 14 | 40% |
| June | 20 | 57% | 15 | 43% |
| July | 22 | 65% | 12 | 35% |
| Aug | 16 | 47% | 18 | 53% |
| Sep | 17 | 50% | 17 | 50% |
| Oct | 21 | 62% | 13 | 38% |
| Nov | 17 | 50% | 17 | 50% |
| Dec | 28 | 82% | 6 | 18% |
No comments:
Post a Comment